DESCRIPTION
Stainless steel case,Ceramic bracelet, Grey dial, Analog quartz movement, Scratch resistant Mineral, Water resistant up to 1 ATM - 10 Meters - 33 Feet.
DETAILS
Brand | Fossil |
Style | CE1065 |
Series | Riley |
Style | Round |
Gender | Women |
Case | Stainless steel |
Dial Color Primary | Grey |
Hand Color(s) | Grey |
Dial Markers | Grey |
Band Color | Grey |
Band Material | Ceramic |
Clasp | Deployment-clasp |
Case Shape | Round |
Band Width (mm.) | 18 |
Band Length (in.) | 6 |
Case Back Type | Stainless steel |
Crown Type | Push/pull with functions |
Water Resistance | 1 ATM - 10 Meters - 33 Feet |
Band Type | Bracelet |
Case Material | Stainless Steel |
Movement | Quartz |
Crystal | Mineral |
Case Diameter (mm.) | 42 |
Case Thickness (mm.) | 13 |
Calendar | Day-and-date |
Subdials | Chronograph |
Material | Stainless steel |
No comments:
Post a Comment