PRODUCT: CASIO GSHOCK
FEATURES
G-Shock adds a dusty neon finish print to its X-Large case designs for a visually powerful look. Set against blue accents, this ana-digi model is rich with style.
- Shock Resistant
- 200M Water Resistant
- Magnetic Resistant
- 1/1000th Second Stopwatch w/Speed Indicator
TECH SPECS
- Shock Resistant
- Magnetic Resistant
- 200 Meter Water Resistant
- Auto LED Light with Afterglow
- World Time
29 times zones (48 cities + UTC), daylight saving on/off, home city and world time swapping - 4 Daily Alarms and 1 Snooze Alarm
- Hourly Time Signal
- 1/1000 Second Stopwatch
Measuring capacity: 99:59'59.999"
Measuring modes: Elapsed time, lap time, split time
Others: Speed (0-1998 units/hour), Selection distance input (0.0-99.9) - Countdown Timer
Measuring unit: 1 second
Countdown range: 24 hours
Countdown start time setting range: 1 minute to 24 hours (1-minute increments and 1-hour increments)
Other: Auto-repeat - Full Auto-Calendar (pre-programmed until the year 2099)
12/24 Hour Formats
Accuracy: +/- 15 seconds per month - Battery: CR1220<
Approx. battery life: 2 years - Module 5146
Size of case/total weight
GA110NE 55.0 x 51.2 x 16.9mm / 72g
GA110GW 55.0 x 51.2 x 16.9mm / 72g
GA110BR 55.0 x 51.2 x 16.9mm / 70g
GA110 55.0 x 51.2 x 16.9mm / 70g
GA110B 55.0 x 51.2 x 16.9mm / 70g
GA110C 55.0 x 51.2 x 16.9mm / 70g
GA110DR 55.0 x 51.2 x 16.9mm / 70g
GA110MH 55.0 x 51.2 x 16.9mm / 72g
GA110BC 55.0 x 51.2 x 16.9mm / 72g
GA110TS 55.0 x 51.2 x 16.9mm / 72g
GA110CS 55.0 x 51.2 x 16.9mm / 72g
GA110MR 55.0 x 51.2 x 16.9mm / 72g
GA110NE 55.0 x 51.2 x 16.9mm / 72g
GA110GW 55.0 x 51.2 x 16.9mm / 72g
GA110BR 55.0 x 51.2 x 16.9mm / 70g
GA110 55.0 x 51.2 x 16.9mm / 70g
GA110B 55.0 x 51.2 x 16.9mm / 70g
GA110C 55.0 x 51.2 x 16.9mm / 70g
GA110DR 55.0 x 51.2 x 16.9mm / 70g
GA110MH 55.0 x 51.2 x 16.9mm / 72g
GA110BC 55.0 x 51.2 x 16.9mm / 72g
GA110TS 55.0 x 51.2 x 16.9mm / 72g
GA110CS 55.0 x 51.2 x 16.9mm / 72g
GA110MR 55.0 x 51.2 x 16.9mm / 72g
No comments:
Post a Comment